TRUE CONVECTION WITH THIRD ELEMENT
True convection uses a powerful third heating element and a sturdy fan to circulate even temperatures for faster baking and roasting.
POWER PREHEAT
Power Preheat lets you enjoy dinner faster with juicy flavor every time.
PRECISION COOKING™ SYSTEM
The Precision Cooking™ system uses sensor heating to help ensure each meal is cooked evenly.
AUTO CONVECT CONVERSION
Auto Convect Conversion adjusts your traditional recipes to the right convection time and temperature without all the complexity.
OVAL BURNER
The 8,000-BTU oval burner helps ensure even heating when you're cooking with oversized pots and pans.
DOUBLE OVEN RANGE
Start the feast on time, every time and cook multiple dishes at different temperatures with two ovens in one.
10-YEAR LIMITED PARTS WARRANTY
With a 10-year limited parts warranty on the cooktop burners, oven burners, cast-iron metal grates and cavity, we built these ranges tough enough to keep cooking for years.
FINGERPRINT RESISTANT STAINLESS STEEL
Easy-to-clean, fingerprint resistant stainless steel keeps your range looking as good on the outside as it works on the inside.
DELAY BAKE SETTING
With the Delay Bake setting, you can place your dishes inside the oven and program when you want the baking to begin.
6.0 TOTAL CU. FT. CAPACITY
Cook the whole meal at once with two separate ovens and a spacious total capacity of 6.0 cu. ft. in this Maytag® double oven gas range.
General Specs
Product Weight (lbs.) | 204.6 |
Air Fry | No |
Cooktop Features | LP Convertible |
Depth w/Door Open 90 Degrees (in.) | 46 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 10 Year |
Grate Material | Porcelain-Enameled Cast Iron |
Total Capacity (cu. ft.) | 6.0 |
Total Upper Oven Capacity (cu. ft.) | 2.1 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 3.9 |
Number of Elements Burner Cooking Zones | 5 |
ADA Compliant | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Hot Surface Indicator | No |
Fuel Type | Natural Gas |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 26.13 |
Height (in.) | 47.13 |
Width (in.) | 29.94 |
Oven Features | Delay Bake/Start, Fingerprint Resistant Finish |
Oven Cleaning Method | Self Cleaning |
Capacity
Total Lower Oven Capacity: | 3.9 |
Construction
Overall Color: | Fingerprint Resistant Stainless Steel |
Handle Color: | Stainless Steel |
Handle Type: | Professional |
Grate Material: | Porcelain On Cast Iron |
Grate Styling: | Continuous Grates |
Light(s): | Incandescent |
Grate Color: | Matt Finish |
Door Swing Option: | Drop Down |
Dimensions
Depth w/Door Open: | 46 |
Maximum Depth w/Handle: | 28.5 |
Shipping Weight: | 225 |
Display
Controls: | Digital & Mechanical |
Other
Clock Type: | Digital |
Digital Display Items: | Clock; Time |
Cooking System: | Thermal; Convection |
Ignition: | Electronic |
Type Burner: | Sealed |
Number of Oven(s): | 2 |
Baking: | Yes |
Roasting: | Convection Roast |
Broiling: | Variable Broil |
No. of Oven Racks: | 1 / 2 |
No. of Rack Positions: | 2 / 5 |
Bake Burner/Element: (BTU/Watts/Kw) | (Main Oven) 17000 BTU; (Small Oven) 13000 BTU |
Cleaning Method: | Self Cleaning |
Kitchen Timer: | Yes |
Specifications
Electrical Requirements: | 120 V; 60 Hz; 15 A |
Styling